Limerick (County) 8th Amendment Referendum Tally 2018 - Thomas Bibby

Thanks to everyone who helped with the tally. The tally for Limerick City is also available.

Results are also available as a CSV file.

Box Yes No Yes No
Postal 159 106 60.0% 40.0%
Ballybrown N.S.1 129 102 55.8% 44.2%
Ballybrown N.S.2 153 10 93.9% 6.1%
Ballybrown N.S.3
Patrickswell N.S.1 191 114 62.6% 37.4%
Patrickswell N.S.2 146 115 55.9% 44.1%
Patrickswell N.S.3 120 83 59.1% 40.9%
Anglesborough N.S. 126 73 63.3% 36.7%
Ballylanders N.S.1 157 135 53.8% 46.2%
Ballylanders N.S.2 92 82 52.9% 47.1%
Galbally Community Centre1 138 102 57.5% 42.5%
Galbally Community Centre2 157 107 59.5% 40.5%
Ardpatrick Community Centre 140 124 53.0% 47.0%
Kilmallock Girls N.S.1 313 154 67.0% 33.0%
Kilmallock Girls N.S.2 191 140 57.7% 42.3%
Kilmallock Girls N.S.3 137 113 54.8% 45.2%
Kilmallock Girls N.S.4
Athlacca N.S. 95 85 52.8% 47.2%
Effin N.S.1 105 107 49.5% 50.5%
Effin N.S.2 215 140 60.6% 39.4%
Doon C.B.S.1 152 130 53.9% 46.1%
Doon C.B.S.2 205 130 61.2% 38.8%
Bruff N.S.1 284 202 58.4% 41.6%
Bruff N.S.2 247 153 61.8% 38.3%
Bruff N.S.3 181 142 56.0% 44.0%
Bruff N.S.4 177 102 63.4% 36.6%
Bruree N.S.1 230 201 53.4% 46.6%
Bruree N.S.2 235 169 58.2% 41.8%
Martinstown N.S.
Knocklong N.S.1 184 97 65.5% 34.5%
Knocklong N.S.2 158 97 62.0% 38.0%
Caherline N.S. 175 130 57.4% 42.6%
Cloverfield N.S. 108 89 54.8% 45.2%
Herbertstown N.S. 236 168 58.4% 41.6%
Knockadea N.S. 60 36 62.5% 37.5%
Glenroe N.S. 130 90 59.1% 40.9%
Dromin Comm. Centre 155 125 55.4% 44.6%
Glenbrohane N.S. 109 83 56.8% 43.2%
Pallasgreen Comm. Centre1 175 146 54.5% 45.5%
Pallasgreen Comm. Centre2 116 106 52.3% 47.7%
Hospital New School1 107 66 61.8% 38.2%
Hospital New School2 197 152 56.4% 43.6%
Kilbehenny N.S. 139 107 56.5% 43.5%
Kilfinane N.S. 192 39 83.1% 16.9%
Kilfinane N.S. 161 103 61.0% 39.0%
Ballyorgan N.S. 182 94 65.9% 34.1%
Kilteely N.S. 181 139 56.6% 43.4%
Knockainey N.S. 224 162 58.0% 42.0%
Oola N.S.1 171 136 55.7% 44.3%
Oola N.S.2 181 126 59.0% 41.0%
Garrydoolis N.S. 73 82 47.1% 52.9%
Meanus Community Centre 220 128 63.2% 36.8%
Adare C.B.S.1 273 158 63.3% 36.7%
Adare C.B.S.2 220 120 64.7% 35.3%
Adare C.B.S.3 224 162 58.0% 42.0%
Askeaton NS1 211 170 55.4% 44.6%
Askeaton NS2 255 182 58.4% 41.6%
Foynes NS1 120 175 40.7% 59.3%
Foynes NS2 173 141 55.1% 44.9%
Ballingarry Boys NS1 177 126 58.4% 41.6%
Ballingarry Boys NS2 155 100 60.8% 39.2%
Ballingarry NS3 117 100 53.9% 46.1%
Rathkeale Girls NS1
Rathkeale Girls NS2
Rathkeale Girls NS3 115 146 44.1% 55.9%
Coolcappa Comm. Centre1 170 102 62.5% 37.5%
Coolcappa Comm. Centre2
Caherelly NS 129 77 62.6% 37.4%
Kilfinny NS 241 152 61.3% 38.7%
Banogue NS 104 83 55.6% 44.4%
Kildimo NS1 297 148 66.7% 33.3%
Kildimo NS2
Ballysteen NS 119 89 57.2% 42.8%
Pallaskenry NS1 267 123 68.5% 31.5%
Pallaskenry NS2 230 123 65.2% 34.8%
Granagh 119 103 53.6% 46.4%
Croom NS1 165 105 61.1% 38.9%
Croom NS2 210 117 64.2% 35.8%
Croom NS3 190 151 55.7% 44.3%
Croom NS4 194 142 57.7% 42.3%
Croagh NS1 189 115 62.2% 37.8%
Croagh NS2 197 147 57.3% 42.7%
Kilcolman NS
Ballyhahill NS 219 132 62.4% 37.6%
Fedamore Community Centre1 189 111 63.0% 37.0%
Fedamore Community Centre2 149 114 56.7% 43.3%
Kilcornan NS 262 164 61.5% 38.5%
Crecora NS 295 197 60.0% 40.0%
Loghill NS 120 72 62.5% 37.5%
Cappagh (Nantinan) NS 228 180 55.9% 44.1%
Shanagolden NS1 99 78 55.9% 44.1%
Shanagolden NS2 140 119 54.1% 45.9%
Shanagolden NS3 119 87 57.8% 42.2%
Abbeyfeale NS1 234 200 53.9% 46.1%
Abbeyfeale NS2 260 157 62.4% 37.6%
Abbeyfeale NS3 163 120 57.6% 42.4%
Ardagh NS1 194 102 65.5% 34.5%
Ardagh NS2 160 88 64.5% 35.5%
Ashford NS
Raheenagh NS 101 80 55.8% 44.2%
Ballyagran NS 150 66 69.4% 30.6%
Kilmeedy NS 173 99 63.6% 36.4%
Cloncagh Library 159 159 50.0% 50.0%
Broadford NS1 140 131 51.7% 48.3%
Broadford NS2 114 117 49.4% 50.6%
Caher NS 87 95 47.8% 52.2%
Mahoonagh NS1 193 152 55.9% 44.1%
Mahoonagh NS2 141 100 58.5% 41.5%
Dromcollogher NS 217 196 52.5% 47.5%
Feenagh NS
Dromtrasna NS 61 69 46.9% 53.1%
Templeglantine Comm Hall 267 200 57.2% 42.8%
Killaghteen NS 80 78 50.6% 49.4%
Athea NS 222 187 54.3% 45.7%
Athea NS 166 155 51.7% 48.3%
Glengort NS 143 209 40.6% 59.4%
Carrigkerry NS 238 157 60.3% 39.7%
Gin Halla Ceol Corbri1 224 167 57.3% 42.7%
Gin Halla Ceol Corbri2 193 195 49.7% 50.3%
Ballygiltenan NS 99 113 46.7% 53.3%
Knockaderry Comm Hall 155 128 54.8% 45.2%
Monagay NS 235 123 65.6% 34.4%
Ballykenny Dispensary 129 133 49.2% 50.8%
Mountcollins NS 129 147 46.7% 53.3%
Courtenay Boys NS1 236 157 60.1% 39.9%
Courtenay Boys NS2 138 90 60.5% 39.5%
Courtenay Boys NS3 226 152 59.8% 40.2%
Courtenay Boys NS4 144 87 62.3% 37.7%
Scoil Iosaf NCW1 212 154 57.9% 42.1%
Scoil Iosaf NCW2 281 203 58.1% 41.9%
Scoil Iosaf NCW3 256 128 66.7% 33.3%
Knocknasna NS 92 68 57.5% 42.5%